2011 IFCA EU Championships results After TOUR
|
IFCA/ EU Freestyle Champions / U13 |
IFCA/ EU Freestyle Champions / U15 |
IFCA/ EU Freestyle Champions / U17 |
IFCA/ EU Freestyle Champions / U20 |
|
1. Ike bradley baker (GBR) |
1. Steven Max (ARU) |
1. Yentel Caers (BEL) |
1. Tim Ruijsenaars (NED) |
Final Event Six Fours, France 2011
IFCA Freestyle European championship
| Girls Final results: | U 15 after 1 single elimination: | Tow in Final results after 2 rounds: | |
| 1.Rolien Caers 2.Anna Chiochetti |
3.Loick Leseauvage 2.Mattijs Lasore 1.Steven Max |
3. Adrien Bosson 2. Nico Akgazciyan 1. Julian Mas |
Event 3 Bredene, Belgium 2011
Overall event result:
5. Mattijs Lasore (BEL)
4. Michiel De Cooman (BEL)
3. Marco Livraghi (ITA)
2. Steven Max (ARU)
1.Yentel Caers (BEL)
2011 IFCA Pro Kids, JUNIOR & YOUTH FREESTYLE WORLD CHAMPIONSHIPS
| July 22nd | final RESULTS | results after 2 eliminations | ||||
| Under 20 | ||||||
| Rank | Competitor | Sailno | Ellimination 1 | Elimination 2 | TOTAL | |
| 1 | Rick Jendrusch | NED 120 | 0.7 | 2 | 2.7 | |
| 2 | Nick van Ingen | NED 122 | 3 | 0.7 | 3.7 | |
| 3 | Pim vd Borgt | H 360 | 2 | 4 | 6 | |
| 4 | Rafael de Windt | CUR 45 | 5 | 3 | 8 | |
| 5 | Tim Ruijsenaars | NED 66 | 4 | 5 | 9 | |
| 6 | Valentin Boekler | GER 315 | 5 | 7 | 12 | |
| 7 | Yentel Caers | BEL 16 | 7 | 5 | 12 | |
| 8 | Marco Livraghi | ITA 137 | 7 | 7 | 14 | |
| 9 | Berend Pronk | ARU 47 | 9 | 9 | 18 | |
| Under 17 | ||||||
| Rank | Competitor | Sailno | Ellimination 1 | Elimination 2 | TOTAL | |
| 1 | Rafael de Windt | CUR 45 | 0.7 | 0.7 | 1.4 | |
| 2 | Ethan Westera | ARU 4 | 3 | 2 | 5 | |
| 3 | Francesco Cappuzzo | ITA 333 | 2 | 5 | 7 | |
| 3 | Yentel Caers | BEL 16 | 5 | 3 | 8 | |
| 5 | Tim Ruijssenaars | NED 66 | 4 | 5 | 9 | |
| 6 | Steven Max | URA 888 | 7 | 4 | 11 | |
| 7 | Julian Wiemar | GER 2111 | 5 | 7 | 12 | |
| 8 | Kostya Smirnov | RUS 1 | 7 | 9 | 16 | |
| 9 | Kevin Langbehn | GER 1515 | 9 | 7 | 16 | |
| 10 | Tim Hermes | NED 211 | 9 | 9 | 18 | |
| 11 | Robbin vd Vet | NED 133 | 9 | 9 | 18 | |
| Under 15 | ||||||
| Rank | Competitor | Sailno | Ellimination 1 | Elimination 2 | TOTAL | |
| 1 | Ethan Westera | ARU 4 | 0.7 | 0.7 | 1.4 | |
| 2 | Francesco Cappuzzo | ITA 333 | 2 | 2 | 4 | |
| 3 | Steven Max | URA 888 | 3 | 3 | 6 | |
| 4 | Robbin vd Vet | NED 133 | 4 | 5 | 9 | |
| 4 | Tim Hermes | NED 211 | 5 | 4 | 9 | |
| 6 | Mattijs Lasore | BEL 160 | 5 | 5 | 10 | |
| 7 | Kostya Smirnov | RUS 1 | 7 | 5 | 12 | |
| 7 | Pieter van de Zande | H 226 | 7 | 5 | 12 | |
| 9 | Remco vd Vet | H 155 | 9 | 9 | 18 | |
| 9 | Isaac Bradley-Baker | GBR 512 | 9 | 9 | 18 | |
| Under 13 | ||||||
| Rank | Competitor | Sailno | Ellimination 1 | Elimination 2 | TOTAL | |
| 1 | Isaac Bradley-Baker | GBR 512 | 0.7 | 0.7 | 1.4 | |
| 2 | Remco vd Vet | H 155 | 2 | 2 | 4 | |
| Principal Raceofficer | Headjudge | |||||
| Eric Kling | Ruben Petrisie | |||||
Event 1 Minnis Bay, Kent 2011
| Under 20′s | Under 17′s | Under 15′s |
| 1st Sam Conroy | 1st Tim Russenaars | 1st Ike Bradley Baker |
| 2nd Alex Mitchell | 2nd Oscar Carmicheal | 2nd Harry Davis |
| 3rd John Sparks |